Name (Brandname) | Starting dose | Initial target dose | Max dose | Anti-cholinergic | Sedation | Insomnia / Agitation | Orthostatic Hypotension | QT | GI | Weight Gain | Sexual | Comments | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSRI | Citalopram (Celexa) | 10 | 20 | 40 | 0 | 0 | 1+ | 1+ | 1+ | 1+ | 1+ | 3+ | Watch for QTc prolongation if >40 mg daily |
Escitalopram (Cipralex) | 5 | 10 | 20 (30*) | 0 | 0 | 1+ | 1+ | 1+ | 1+ | 1+ | 3+ | S-isomner of Citalopram | |
Fluoxetine (Prozac) | 10 | 20 | 80 | 0 | 0 | 2+ | 1+ | 1+ | 1+ | 1+ | 3+ | Long half-life useful for teenagers; however, caution in elderly Watch for drug-drug interactions |
|
Sertraline (Zoloft) | 25 | 50 | 200 | 0 | 1+ | 2+ | 1+ | 0 to 1+ | 2+ | 1+ | 3+ | May be used in panic disorder; consider in postpartum | |
Paroxetine (Paxil) | 10 | 20 | 50 | 1+ | 1+ | 1+ | 2+ | 0 to 1+ | 1+ | 2+ | 4+ | Short half-life; watch for discontinuation syndrome Avoid in elderly and pregnancy |
|
Vortioxetine (Trintellix) | 5 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 2+ | 0 | 0-3+ | Sexual side effects are dose dependent Crossover when switching |
|
Fluvoxamine (Luvox) | 50 | 100 | 300 | 0 | 1+ | 1+ | 1+ | 0 to 1+ | 1+ | 1+ | 3+ | Significant GI side effects | |
SNRI | Venlafaxine XR (Effexor) | 37.5 | 75 | 225 (300*) | 0 | 1+ | 2+ | 0 | 1+ | 1+ | 0 | 3+ | May increase blood pressure! Watch for discontinuation syndrome |
Desvenlafaxine (Pristiq) | 50 | 50 | 100 | 0 | 1+ | 2+ | 0 | 0 | 1+ | 0 | 3+ | May increase blood pressure! Watch for discontinuation syndrome | |
Duloxetine (Cymbalta) | 30 | 60 | 120 | 0 | 0 | 2+ | 0 | 0 | 2+ | 0 | 3+ | Also approved for several pain conditions | |
NDRI | Bupropion XL (Welbutrin) | 150 | 300 | 300 (450*) | 0 | 0 | 2+ | 0 | 1+ | 1+ | 0 | 0 | Avoid in those prone to seizures and in eating disorder |
NaSSA | Mirtazapine (Remeron) | 30 | 30 | 45 | 1+ | 4+ | 0 | 0 | 1+ | 0 | 4+ | 1+ | Significant sedation and increased appetite. |
* Above the Health Canada recommended dosage. However, consider exceeding recommended dosage in special circumstances with input from psychiatry when possible